
CREATE TABLE `users_authentication` (
  `id` int primary key auto_increment,
  `users_id` int(11) NOT NULL,
  `token` varchar(255) NOT NULL,
  `expired_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `created_at` date DEFAULT NULL,
  `updated_at` date DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

ALTER TABLE students
  DROP COLUMN batch_id;

ALTER TABLE students
ADD COLUMN `parent_app_key` text AFTER app_key;

ALTER TABLE class_teacher
ADD `session_id` int(11) NOT NULL;

ALTER TABLE fees_reminder
MODIFY COLUMN `updated_at` date DEFAULT NULL;

ALTER TABLE staff_attendance
MODIFY COLUMN `updated_at` date DEFAULT NULL;

ALTER TABLE item
MODIFY COLUMN `updated_at` date DEFAULT NULL;

ALTER TABLE visitors_book
MODIFY COLUMN `purpose` varchar(255) NOT NULL;


ALTER TABLE sch_settings
ADD COLUMN mobile_api_url TEXT(20) NOT NULL AFTER staff_upload_documents,
ADD COLUMN app_primary_color_code VARCHAR(20) DEFAULT '#424242' AFTER mobile_api_url,
ADD COLUMN app_secondary_color_code VARCHAR(20) DEFAULT '#eeeeee' AFTER app_primary_color_code,
ADD COLUMN app_logo VARCHAR(250) DEFAULT '1.png' AFTER app_secondary_color_code;


drop table `student_transport_fees_delete`;
drop table `student_subject_groups`;
drop table `question`;
drop table `delete_chat`;


ALTER TABLE `class_batch_subjects`
  DROP FOREIGN KEY class_batch_subjects_ibfk_1,
  DROP FOREIGN KEY class_batch_subjects_ibfk_2,
  DROP KEY class_batch_id,
  DROP KEY subject_id;




ALTER TABLE `exam_group_class_batch_exam_subjects`
  DROP FOREIGN KEY exam_group_class_batch_exam_subjects_ibfk_2,
  DROP KEY class_batch_subject_id,
  DROP class_batch_subject_id;


ALTER TABLE `exam_group_class_batch_exams`
  DROP FOREIGN KEY exam_group_class_batch_exams_ibfk_2,
  DROP KEY class_batch_id,
  DROP class_batch_id;




ALTER TABLE `class_batches`
  DROP FOREIGN KEY `class_batches_ibfk_1`,
  DROP FOREIGN KEY `class_batches_ibfk_2`,
  DROP KEY  `class_section_id`,
  DROP KEY `batch_id`;

    
drop table `class_batch_subjects`;
drop table `class_batches`;
drop table `batch`;



ALTER TABLE exam_group_class_batch_exam_students
MODIFY COLUMN `roll_no` int(6) NOT NULL DEFAULT 0;

ALTER TABLE notification_setting
ADD COLUMN `is_notification` int(11) NOT NULL DEFAULT 0 AFTER `is_sms`,
ADD COLUMN `display_notification` int(11) NOT NULL DEFAULT 0 AFTER `is_notification`;


CREATE TABLE `print_headerfooter` (
  `id` int primary key auto_increment,
  `print_type` varchar(255) NOT NULL,
  `header_image` varchar(255) NOT NULL,
  `footer_content` text NOT NULL,
  `created_by` int(11) NOT NULL,
  `entry_date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8;


INSERT INTO `print_headerfooter` (`id`, `print_type`, `header_image`, `footer_content`, `created_by`, `entry_date`) VALUES
(1, 'staff_payslip', 'header_image.jpg', 'This payslip is computer generated hence no signature is required.', 1, '2020-02-08 08:34:08'),
(2, 'student_receipt', 'header_image.jpg', 'This receipt is computer generated hence no signature is required.', 1, '2020-02-04 09:45:41');

truncate table `permission_group`;

INSERT INTO `permission_group` (`id`, `name`, `short_code`, `is_active`, `system`, `created_at`) VALUES
(1, 'Student Information', 'student_information', 1, 1, '2019-03-15 15:00:22'),
(2, 'Fees Collection', 'fees_collection', 1, 0, '2019-12-01 14:08:13'),
(3, 'Income', 'income', 1, 0, '2019-03-15 14:36:20'),
(4, 'Expense', 'expense', 1, 0, '2019-03-15 14:36:22'),
(5, 'Student Attendance', 'student_attendance', 1, 0, '2018-07-02 13:18:08'),
(6, 'Examination', 'examination', 1, 0, '2018-07-11 08:19:08'),
(7, 'Academics', 'academics', 1, 1, '2018-07-02 12:55:43'),
(8, 'Download Center', 'download_center', 1, 0, '2018-07-02 13:19:29'),
(9, 'Library', 'library', 1, 0, '2018-06-28 16:43:14'),
(10, 'Inventory', 'inventory', 1, 0, '2018-06-27 06:18:58'),
(11, 'Transport', 'transport', 1, 0, '2018-06-27 13:21:26'),
(12, 'Hostel', 'hostel', 1, 0, '2018-07-02 13:19:32'),
(13, 'Communicate', 'communicate', 1, 0, '2018-07-02 13:20:00'),
(14, 'Reports', 'reports', 1, 1, '2018-06-27 09:10:22'),
(15, 'System Settings', 'system_settings', 1, 1, '2018-06-27 09:10:28'),
(16, 'Front CMS', 'front_cms', 1, 0, '2018-07-10 10:46:54'),
(17, 'Front Office', 'front_office', 1, 0, '2018-06-27 09:15:30'),
(18, 'Human Resource', 'human_resource', 1, 1, '2018-06-27 09:11:02'),
(19, 'Homework', 'homework', 1, 0, '2018-06-27 06:19:38'),
(20, 'Certificate', 'certificate', 1, 0, '2018-06-27 13:21:29'),
(21, 'Calendar To Do List', 'calendar_to_do_list', 1, 0, '2019-03-15 14:36:25'),
(22, 'Dashboard and Widgets', 'dashboard_and_widgets', 1, 1, '2018-06-27 09:11:17'),
(23, 'Online Examination', 'online_examination', 1, 0, '2019-11-24 05:24:02'),
(25, 'Chat', 'chat', 1, 0, '2019-11-24 05:24:04'),
(26, 'Multi Class', 'multi_class', 1, 0, '2019-11-27 17:44:14'),
(27, 'Online Admission', 'online_admission', 1, 0, '2019-11-27 08:12:13');

truncate table roles_permissions;


INSERT INTO `roles_permissions` (`id`, `role_id`, `perm_cat_id`, `can_view`, `can_add`, `can_edit`, `can_delete`, `created_at`) VALUES
(10, 1, 17, 1, 1, 1, 1, '2018-07-06 15:18:56'),
(11, 1, 78, 1, 1, 1, 1, '2018-07-03 06:19:43'),
(23, 1, 12, 1, 1, 1, 1, '2018-07-06 15:15:38'),
(24, 1, 13, 1, 1, 1, 1, '2018-07-06 15:18:28'),
(26, 1, 15, 1, 1, 1, 0, '2019-11-28 05:17:28'),
(28, 1, 19, 1, 1, 1, 0, '2018-07-02 17:01:10'),
(30, 1, 76, 1, 1, 1, 0, '2018-07-02 17:01:10'),
(31, 1, 21, 1, 0, 1, 0, '2019-11-26 10:21:15'),
(32, 1, 22, 1, 1, 1, 1, '2018-07-02 17:02:05'),
(34, 1, 24, 1, 1, 1, 1, '2019-11-28 12:05:20'),
(43, 1, 32, 1, 1, 1, 1, '2018-07-06 15:52:05'),
(44, 1, 33, 1, 1, 1, 1, '2018-07-06 15:52:29'),
(45, 1, 34, 1, 1, 1, 1, '2018-07-06 15:53:59'),
(46, 1, 35, 1, 1, 1, 1, '2018-07-06 15:54:34'),
(47, 1, 104, 1, 1, 1, 1, '2018-07-06 15:53:08'),
(48, 1, 37, 1, 1, 1, 1, '2018-07-06 15:55:30'),
(49, 1, 38, 1, 1, 1, 1, '2018-07-09 10:45:27'),
(58, 1, 52, 1, 1, 0, 1, '2018-07-09 08:49:43'),
(61, 1, 55, 1, 1, 1, 1, '2018-07-02 14:54:16'),
(67, 1, 61, 1, 1, 0, 1, '2018-07-09 11:29:19'),
(68, 1, 62, 1, 1, 0, 1, '2018-07-09 11:29:19'),
(69, 1, 63, 1, 1, 0, 1, '2018-07-09 09:21:38'),
(70, 1, 64, 1, 1, 1, 1, '2018-07-09 08:32:19'),
(71, 1, 65, 1, 1, 1, 1, '2018-07-09 08:41:21'),
(72, 1, 66, 1, 1, 1, 1, '2018-07-09 08:43:09'),
(73, 1, 67, 1, 1, 1, 1, '2018-07-09 08:44:47'),
(74, 1, 79, 1, 1, 0, 1, '2019-11-30 07:02:51'),
(75, 1, 80, 1, 1, 1, 1, '2018-07-06 15:11:23'),
(76, 1, 81, 1, 1, 1, 1, '2018-07-06 15:11:23'),
(78, 1, 83, 1, 1, 1, 1, '2018-07-06 15:11:23'),
(79, 1, 84, 1, 1, 1, 1, '2018-07-06 15:11:23'),
(80, 1, 85, 1, 1, 1, 1, '2018-07-12 05:46:00'),
(87, 1, 92, 1, 1, 1, 1, '2018-06-26 09:03:43'),
(94, 1, 82, 1, 1, 1, 1, '2018-07-06 15:11:23'),
(120, 1, 39, 1, 1, 1, 1, '2018-07-06 15:56:28'),
(156, 1, 9, 1, 1, 1, 1, '2019-11-28 05:15:46'),
(157, 1, 10, 1, 1, 1, 1, '2019-11-28 05:15:46'),
(159, 1, 40, 1, 1, 1, 1, '2019-11-30 06:19:39'),
(160, 1, 41, 1, 1, 1, 1, '2019-12-02 11:13:41'),
(161, 1, 42, 1, 1, 1, 1, '2019-11-30 06:19:39'),
(169, 1, 27, 1, 1, 0, 1, '2019-11-29 11:45:37'),
(178, 1, 54, 1, 0, 1, 0, '2018-07-05 14:39:22'),
(179, 1, 56, 1, 0, 1, 0, '2019-11-30 06:19:54'),
(180, 1, 57, 1, 0, 1, 0, '2019-11-30 07:02:51'),
(181, 1, 58, 1, 0, 1, 0, '2019-11-30 07:02:51'),
(182, 1, 59, 1, 0, 1, 0, '2019-11-30 07:02:51'),
(183, 1, 60, 1, 0, 1, 0, '2019-11-30 06:29:57'),
(190, 1, 105, 1, 0, 0, 0, '2018-07-02 16:43:25'),
(199, 1, 75, 1, 0, 0, 0, '2018-07-02 16:49:46'),
(201, 1, 14, 1, 0, 0, 0, '2018-07-02 16:52:03'),
(203, 1, 16, 1, 0, 0, 0, '2018-07-02 16:54:21'),
(204, 1, 26, 1, 0, 0, 0, '2018-07-02 17:02:05'),
(206, 1, 29, 1, 0, 0, 0, '2018-07-02 17:13:54'),
(207, 1, 30, 1, 0, 0, 0, '2018-07-02 17:13:54'),
(208, 1, 31, 1, 1, 1, 1, '2019-11-30 07:02:51'),
(215, 1, 50, 1, 0, 0, 0, '2018-07-02 17:34:53'),
(216, 1, 51, 1, 0, 0, 0, '2018-07-02 17:34:53'),
(222, 1, 1, 1, 1, 1, 1, '2019-11-28 04:25:06'),
(227, 1, 91, 1, 0, 0, 0, '2018-07-03 07:19:27'),
(230, 10, 53, 0, 1, 0, 0, '2018-07-03 09:22:55'),
(231, 10, 54, 0, 0, 1, 0, '2018-07-03 09:22:55'),
(232, 10, 55, 1, 1, 1, 1, '2018-07-03 09:28:42'),
(233, 10, 56, 0, 0, 1, 0, '2018-07-03 09:22:55'),
(235, 10, 58, 0, 0, 1, 0, '2018-07-03 09:22:55'),
(236, 10, 59, 0, 0, 1, 0, '2018-07-03 09:22:55'),
(239, 10, 1, 1, 1, 1, 1, '2018-07-03 09:46:43'),
(241, 10, 3, 1, 0, 0, 0, '2018-07-03 09:53:56'),
(242, 10, 2, 1, 0, 0, 0, '2018-07-03 09:54:39'),
(243, 10, 4, 1, 0, 1, 1, '2018-07-03 10:01:24'),
(245, 10, 107, 1, 0, 0, 0, '2018-07-03 10:06:41'),
(246, 10, 5, 1, 1, 0, 1, '2018-07-03 10:08:18'),
(247, 10, 7, 1, 1, 1, 1, '2018-07-03 10:12:07'),
(248, 10, 68, 1, 0, 0, 0, '2018-07-03 10:12:53'),
(249, 10, 69, 1, 1, 1, 1, '2018-07-03 10:19:46'),
(250, 10, 70, 1, 0, 0, 1, '2018-07-03 10:22:40'),
(251, 10, 72, 1, 0, 0, 0, '2018-07-03 10:26:46'),
(252, 10, 73, 1, 0, 0, 0, '2018-07-03 10:26:46'),
(253, 10, 74, 1, 0, 0, 0, '2018-07-03 10:28:34'),
(254, 10, 75, 1, 0, 0, 0, '2018-07-03 10:28:34'),
(255, 10, 9, 1, 1, 1, 1, '2018-07-03 10:32:22'),
(256, 10, 10, 1, 1, 1, 1, '2018-07-03 10:33:09'),
(257, 10, 11, 1, 0, 0, 0, '2018-07-03 10:33:09'),
(258, 10, 12, 1, 1, 1, 1, '2018-07-03 10:38:40'),
(259, 10, 13, 1, 1, 1, 1, '2018-07-03 10:38:40'),
(260, 10, 14, 1, 0, 0, 0, '2018-07-03 10:38:53'),
(261, 10, 15, 1, 1, 1, 0, '2018-07-03 10:41:28'),
(262, 10, 16, 1, 0, 0, 0, '2018-07-03 10:42:12'),
(263, 10, 17, 1, 1, 1, 1, '2018-07-03 10:44:30'),
(264, 10, 19, 1, 1, 1, 0, '2018-07-03 10:45:45'),
(265, 10, 20, 1, 1, 1, 1, '2018-07-03 10:48:51'),
(266, 10, 76, 1, 0, 0, 0, '2018-07-03 10:51:21'),
(267, 10, 21, 1, 1, 1, 0, '2018-07-03 10:52:45'),
(268, 10, 22, 1, 1, 1, 1, '2018-07-03 10:55:00'),
(269, 10, 23, 1, 1, 1, 1, '2018-07-03 10:57:16'),
(270, 10, 24, 1, 1, 1, 1, '2018-07-03 10:57:49'),
(271, 10, 25, 1, 1, 1, 1, '2018-07-03 10:57:49'),
(272, 10, 26, 1, 0, 0, 0, '2018-07-03 10:58:25'),
(273, 10, 77, 1, 1, 1, 1, '2018-07-03 10:59:57'),
(274, 10, 27, 1, 1, 0, 1, '2018-07-03 11:00:36'),
(275, 10, 28, 1, 1, 1, 1, '2018-07-03 11:03:09'),
(276, 10, 29, 1, 0, 0, 0, '2018-07-03 11:04:03'),
(277, 10, 30, 1, 0, 0, 0, '2018-07-03 11:04:03'),
(278, 10, 31, 1, 0, 0, 0, '2018-07-03 11:04:03'),
(279, 10, 32, 1, 1, 1, 1, '2018-07-03 11:05:42'),
(280, 10, 33, 1, 1, 1, 1, '2018-07-03 11:06:32'),
(281, 10, 34, 1, 1, 1, 1, '2018-07-03 11:08:03'),
(282, 10, 35, 1, 1, 1, 1, '2018-07-03 11:08:41'),
(283, 10, 104, 1, 1, 1, 1, '2018-07-03 11:10:43'),
(284, 10, 37, 1, 1, 1, 1, '2018-07-03 11:12:42'),
(285, 10, 38, 1, 1, 1, 1, '2018-07-03 11:13:56'),
(286, 10, 39, 1, 1, 1, 1, '2018-07-03 11:15:39'),
(287, 10, 40, 1, 1, 1, 1, '2018-07-03 11:17:22'),
(288, 10, 41, 1, 1, 1, 1, '2018-07-03 11:18:54'),
(289, 10, 42, 1, 1, 1, 1, '2018-07-03 11:19:31'),
(290, 10, 43, 1, 1, 1, 1, '2018-07-03 11:21:15'),
(291, 10, 44, 1, 0, 0, 0, '2018-07-03 11:22:06'),
(292, 10, 46, 1, 0, 0, 0, '2018-07-03 11:22:06'),
(293, 10, 50, 1, 0, 0, 0, '2018-07-03 11:22:59'),
(294, 10, 51, 1, 0, 0, 0, '2018-07-03 11:22:59'),
(295, 10, 60, 0, 0, 1, 0, '2018-07-03 11:25:05'),
(296, 10, 61, 1, 1, 1, 1, '2018-07-03 11:26:52'),
(297, 10, 62, 1, 1, 1, 1, '2018-07-03 11:28:53'),
(298, 10, 63, 1, 1, 0, 0, '2018-07-03 11:29:37'),
(299, 10, 64, 1, 1, 1, 1, '2018-07-03 11:30:27'),
(300, 10, 65, 1, 1, 1, 1, '2018-07-03 11:32:51'),
(301, 10, 66, 1, 1, 1, 1, '2018-07-03 11:32:51'),
(302, 10, 67, 1, 0, 0, 0, '2018-07-03 11:32:51'),
(303, 10, 78, 1, 1, 1, 1, '2018-07-04 09:40:04'),
(307, 1, 126, 1, 0, 0, 0, '2018-07-03 14:56:13'),
(310, 1, 119, 1, 0, 0, 0, '2018-07-03 15:45:00'),
(311, 1, 120, 1, 0, 0, 0, '2018-07-03 15:45:00'),
(315, 1, 123, 1, 0, 0, 0, '2018-07-03 15:57:03'),
(317, 1, 124, 1, 0, 0, 0, '2018-07-03 15:59:14'),
(320, 1, 47, 1, 0, 0, 0, '2018-07-03 16:31:12'),
(321, 1, 121, 1, 0, 0, 0, '2018-07-03 16:31:12'),
(369, 1, 102, 1, 1, 1, 1, '2019-12-02 10:32:15'),
(372, 10, 79, 1, 1, 0, 0, '2018-07-04 09:40:04'),
(373, 10, 80, 1, 1, 1, 1, '2018-07-04 09:53:09'),
(374, 10, 81, 1, 1, 1, 1, '2018-07-04 09:53:50'),
(375, 10, 82, 1, 1, 1, 1, '2018-07-04 09:56:54'),
(376, 10, 83, 1, 1, 1, 1, '2018-07-04 09:57:55'),
(377, 10, 84, 1, 1, 1, 1, '2018-07-04 10:00:26'),
(378, 10, 85, 1, 1, 1, 1, '2018-07-04 10:02:54'),
(379, 10, 86, 1, 1, 1, 1, '2018-07-04 10:16:18'),
(380, 10, 87, 1, 0, 0, 0, '2018-07-04 10:19:49'),
(381, 10, 88, 1, 1, 1, 0, '2018-07-04 10:21:20'),
(382, 10, 89, 1, 0, 0, 0, '2018-07-04 10:21:51'),
(383, 10, 90, 1, 1, 0, 1, '2018-07-04 10:25:01'),
(384, 10, 91, 1, 0, 0, 0, '2018-07-04 10:25:01'),
(385, 10, 108, 1, 1, 1, 1, '2018-07-04 10:27:46'),
(386, 10, 109, 1, 1, 1, 1, '2018-07-04 10:28:26'),
(387, 10, 110, 1, 1, 1, 1, '2018-07-04 10:32:43'),
(388, 10, 111, 1, 1, 1, 1, '2018-07-04 10:33:21'),
(389, 10, 112, 1, 1, 1, 1, '2018-07-04 10:35:06'),
(390, 10, 127, 1, 0, 0, 0, '2018-07-04 10:35:06'),
(391, 10, 93, 1, 1, 1, 1, '2018-07-04 10:37:14'),
(392, 10, 94, 1, 1, 0, 0, '2018-07-04 10:38:02'),
(394, 10, 95, 1, 0, 0, 0, '2018-07-04 10:38:44'),
(395, 10, 102, 1, 1, 1, 1, '2018-07-04 10:41:02'),
(396, 10, 106, 1, 0, 0, 0, '2018-07-04 10:41:39'),
(397, 10, 113, 1, 0, 0, 0, '2018-07-04 10:42:37'),
(398, 10, 114, 1, 0, 0, 0, '2018-07-04 10:42:37'),
(399, 10, 115, 1, 0, 0, 0, '2018-07-04 10:48:45'),
(400, 10, 116, 1, 0, 0, 0, '2018-07-04 10:48:45'),
(401, 10, 117, 1, 0, 0, 0, '2018-07-04 10:49:43'),
(402, 10, 118, 1, 0, 0, 0, '2018-07-04 10:49:43'),
(434, 1, 125, 1, 0, 0, 0, '2018-07-06 15:29:26'),
(435, 1, 96, 1, 1, 1, 1, '2018-07-09 06:33:54'),
(445, 1, 48, 1, 0, 0, 0, '2018-07-06 17:19:35'),
(446, 1, 49, 1, 0, 0, 0, '2018-07-06 17:19:35'),
(461, 1, 97, 1, 0, 0, 0, '2018-07-09 06:30:16'),
(462, 1, 95, 1, 0, 0, 0, '2018-07-09 06:48:41'),
(464, 1, 86, 1, 1, 1, 1, '2019-11-28 12:09:19'),
(474, 1, 130, 1, 1, 0, 1, '2018-07-09 16:26:36'),
(476, 1, 131, 1, 0, 0, 0, '2018-07-09 10:23:32'),
(479, 2, 47, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(480, 2, 105, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(482, 2, 119, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(483, 2, 120, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(486, 2, 16, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(493, 2, 22, 1, 0, 0, 0, '2018-07-12 05:50:27'),
(504, 2, 95, 1, 0, 0, 0, '2018-07-10 12:17:12'),
(513, 3, 72, 1, 0, 0, 0, '2018-07-10 12:37:30'),
(517, 3, 75, 1, 0, 0, 0, '2018-07-10 12:40:38'),
(527, 3, 89, 1, 0, 0, 0, '2018-07-10 12:48:44'),
(529, 3, 91, 1, 0, 0, 0, '2018-07-10 12:48:44'),
(549, 3, 124, 1, 0, 0, 0, '2018-07-10 12:52:17'),
(557, 6, 82, 1, 1, 1, 1, '2019-12-01 07:18:28'),
(558, 6, 83, 1, 1, 1, 1, '2019-12-01 07:19:08'),
(559, 6, 84, 1, 1, 1, 1, '2019-12-01 07:19:59'),
(575, 6, 44, 1, 0, 0, 0, '2018-07-10 13:05:33'),
(576, 6, 46, 1, 0, 0, 0, '2018-07-10 13:05:33'),
(578, 6, 102, 1, 1, 1, 1, '2019-12-01 07:22:27'),
(594, 3, 125, 1, 0, 0, 0, '2018-07-10 13:28:12'),
(595, 3, 48, 1, 0, 0, 0, '2018-07-10 13:28:12'),
(596, 3, 49, 1, 0, 0, 0, '2018-07-10 13:28:12'),
(617, 2, 17, 1, 1, 1, 1, '2018-07-11 12:25:14'),
(618, 2, 19, 1, 1, 1, 0, '2018-07-11 12:25:14'),
(620, 2, 76, 1, 1, 1, 0, '2018-07-11 12:25:14'),
(622, 2, 121, 1, 0, 0, 0, '2018-07-11 12:26:27'),
(625, 1, 28, 1, 1, 1, 1, '2019-11-29 11:49:18'),
(628, 6, 22, 1, 0, 0, 0, '2018-07-12 05:53:47'),
(634, 4, 102, 1, 1, 1, 1, '2019-12-01 06:33:00'),
(662, 1, 138, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(663, 1, 139, 1, 1, 1, 1, '2019-11-01 07:58:24'),
(664, 1, 140, 1, 1, 1, 1, '2019-11-01 07:58:24'),
(669, 1, 145, 1, 0, 0, 0, '2019-11-26 10:21:15'),
(677, 1, 153, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(690, 1, 166, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(691, 1, 167, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(692, 1, 168, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(693, 1, 170, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(694, 1, 172, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(695, 1, 173, 1, 0, 0, 0, '2019-11-01 07:58:24'),
(720, 1, 216, 1, 0, 0, 0, '2019-11-26 10:54:12'),
(728, 1, 185, 1, 1, 1, 1, '2019-11-28 08:20:33'),
(729, 1, 186, 1, 1, 1, 1, '2019-11-28 08:19:07'),
(730, 1, 214, 1, 0, 1, 0, '2019-11-28 07:17:53'),
(732, 1, 198, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(733, 1, 199, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(734, 1, 200, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(735, 1, 201, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(736, 1, 202, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(737, 1, 203, 1, 0, 0, 0, '2019-11-26 10:54:30'),
(739, 1, 218, 1, 0, 0, 0, '2019-11-27 12:06:31'),
(743, 1, 218, 1, 0, 0, 0, '2019-11-27 12:06:32'),
(747, 1, 2, 1, 0, 0, 0, '2019-11-28 04:26:08'),
(748, 1, 3, 1, 1, 1, 1, '2019-11-28 04:26:32'),
(749, 1, 4, 1, 1, 1, 1, '2019-11-28 04:26:48'),
(751, 1, 128, 0, 1, 0, 1, '2019-11-28 04:27:01'),
(752, 1, 132, 1, 0, 1, 1, '2019-11-28 04:32:23'),
(754, 1, 134, 1, 1, 1, 1, '2019-11-28 04:48:21'),
(755, 1, 5, 1, 1, 0, 1, '2019-11-28 05:05:07'),
(756, 1, 6, 1, 0, 0, 0, '2019-11-28 05:05:25'),
(757, 1, 7, 1, 1, 1, 1, '2019-11-28 05:06:35'),
(758, 1, 8, 1, 1, 1, 1, '2019-11-28 05:07:27'),
(760, 1, 68, 1, 0, 0, 0, '2019-11-28 05:08:06'),
(761, 1, 69, 1, 1, 1, 1, '2019-11-28 05:09:06'),
(762, 1, 70, 1, 1, 1, 1, '2019-11-28 05:09:41'),
(763, 1, 71, 1, 0, 0, 0, '2019-11-28 05:09:59'),
(764, 1, 72, 1, 0, 0, 0, '2019-11-28 05:10:11'),
(765, 1, 73, 1, 0, 0, 0, '2019-11-28 05:13:15'),
(766, 1, 74, 1, 0, 0, 0, '2019-11-28 05:13:55'),
(768, 1, 11, 1, 0, 0, 0, '2019-11-28 05:15:46'),
(769, 1, 122, 1, 0, 0, 0, '2019-11-28 05:22:43'),
(771, 1, 136, 1, 0, 0, 0, '2019-11-28 05:25:36'),
(772, 1, 20, 1, 1, 1, 1, '2019-11-28 09:36:44'),
(773, 1, 137, 1, 1, 1, 1, '2019-11-28 06:16:14'),
(774, 1, 141, 1, 1, 1, 1, '2019-11-28 06:29:42'),
(775, 1, 142, 1, 0, 0, 0, '2019-11-28 05:26:12'),
(776, 1, 143, 1, 1, 1, 1, '2019-11-28 06:29:42'),
(777, 1, 144, 1, 0, 0, 0, '2019-11-28 05:26:12'),
(778, 1, 187, 1, 0, 0, 0, '2019-11-28 05:26:12'),
(779, 1, 196, 1, 0, 0, 0, '2019-11-28 05:26:12'),
(781, 1, 207, 1, 0, 0, 0, '2019-11-28 05:26:12'),
(782, 1, 208, 1, 0, 1, 0, '2019-11-28 05:40:22'),
(783, 1, 210, 1, 0, 1, 0, '2019-11-28 06:04:40'),
(784, 1, 211, 1, 0, 1, 0, '2019-11-28 06:08:23'),
(785, 1, 212, 1, 0, 1, 0, '2019-11-28 06:12:15'),
(786, 1, 205, 1, 1, 1, 1, '2019-11-28 06:12:15'),
(787, 1, 222, 1, 0, 1, 0, '2019-11-28 07:06:36'),
(788, 1, 77, 1, 1, 1, 1, '2019-11-28 11:52:10'),
(789, 1, 188, 1, 1, 1, 1, '2019-11-28 11:56:16'),
(790, 1, 23, 1, 1, 1, 1, '2019-11-28 12:04:20'),
(791, 1, 25, 1, 1, 1, 1, '2019-11-28 12:06:20'),
(792, 1, 127, 1, 0, 0, 0, '2019-11-28 12:11:25'),
(794, 1, 88, 1, 1, 1, 0, '2019-11-28 12:13:04'),
(795, 1, 90, 1, 1, 0, 1, '2019-11-28 12:16:22'),
(796, 1, 108, 1, 0, 1, 0, '2019-11-29 05:19:01'),
(797, 1, 109, 1, 1, 0, 0, '2019-11-29 05:08:11'),
(798, 1, 110, 1, 1, 1, 1, '2019-11-29 05:19:29'),
(799, 1, 111, 1, 1, 1, 1, '2019-11-29 05:19:57'),
(800, 1, 112, 1, 1, 1, 1, '2019-11-29 05:19:57'),
(801, 1, 129, 0, 1, 0, 1, '2019-11-29 05:19:57'),
(802, 1, 189, 1, 0, 1, 1, '2019-11-29 05:29:22'),
(806, 2, 133, 1, 0, 1, 0, '2019-11-29 06:04:35'),

(810, 2, 1, 1, 1, 1, 1, '2019-11-30 08:24:16'),
(813, 1, 133, 1, 0, 1, 0, '2019-11-29 06:09:57'),
(817, 1, 93, 1, 1, 1, 1, '2019-11-29 06:26:14'),
(825, 1, 87, 1, 0, 0, 0, '2019-11-29 06:26:14'),
(829, 1, 94, 1, 1, 0, 0, '2019-11-29 06:27:57'),
(836, 1, 146, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(837, 1, 147, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(838, 1, 148, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(839, 1, 149, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(840, 1, 150, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(841, 1, 151, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(842, 1, 152, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(843, 1, 154, 1, 0, 0, 0, '2019-11-29 06:43:28'),
(862, 1, 155, 1, 0, 0, 0, '2019-11-29 07:37:30'),
(863, 1, 156, 1, 0, 0, 0, '2019-11-29 07:37:52'),
(864, 1, 157, 1, 0, 0, 0, '2019-11-29 07:38:05'),
(874, 1, 158, 1, 0, 0, 0, '2019-11-29 07:44:03'),
